electrical center b2c
1 Bag/Lot M1-M6 PA Type Black Self Tapping Screws Phillips Round Pan Head
Couldn't load pickup availability
1 Bag/Lot Black Oxide Hardened Carbon Steel Phillips Pan Head Self Tapping Screws PA Type Round Head Mini Electronic Wood Screws, Complete Sizes M1 M1.2 M1.4 M1.5 M1.6 M1.7 M1.8 M2 M2.2 M2.3 M2.5 M2.6 M2.8 M3 M3.5 M4 M5 M6
PA Type Black Pan Head Self-Tapping Screws Pack Quantity Summary
Table 1: M1 ~ M2.8 Micro Miniature Series Pcs/Bag
| Thread Spec | Size | Qty/Bag | Thread Spec | Size | Qty/Bag |
|---|---|---|---|---|---|
| M1 | M1×2 | 500 pcs | M1 | M1×3 | 500 pcs |
| M1 | M1×4 | 500 pcs | M1 | M1×5 | 500 pcs |
| M1 | M1×6 | 500 pcs | M1 | M1×7 | 500 pcs |
| M1 | M1×8 | 500 pcs | M1.2 | M1.2×2 | 500 pcs |
| M1.2 | M1.2×3 | 1000 pcs | M1.2 | M1.2×4 | 1000 pcs |
| M1.2 | M1.2×5 | 1000 pcs | M1.2 | M1.2×6 | 1000 pcs |
| M1.2 | M1.2×7 | 500 pcs | M1.2 | M1.2×8 | 500 pcs |
| M1.2 | M1.2×10 | 500 pcs | M1.4 | M1.4×2 | 500 pcs |
| M1.4 | M1.4×3 | 1000 pcs | M1.4 | M1.4×4 | 1000 pcs |
| M1.4 | M1.4×5 | 1000 pcs | M1.4 | M1.4×6 | 1000 pcs |
| M1.4 | M1.4×7 | 500 pcs | M1.4 | M1.4×8 | 500 pcs |
| M1.4 | M1.4×9 | 500 pcs | M1.4 | M1.4×10 | 500 pcs |
| M1.5 | M1.5×3 | 1000 pcs | M1.5 | M1.5×4 | 1000 pcs |
| M1.5 | M1.5×5 | 1000 pcs | M1.5 | M1.5×6 | 1000 pcs |
| M1.5 | M1.5×7 | 500 pcs | M1.5 | M1.5×8 | 500 pcs |
| M1.5 | M1.5×9 | 500 pcs | M1.5 | M1.5×10 | 500 pcs |
| M1.6 | M1.6×3 | 500 pcs | M1.6 | M1.6×4 | 500 pcs |
| M1.6 | M1.6×5 | 500 pcs | M1.6 | M1.6×6 | 500 pcs |
| M1.6 | M1.6×7 | 500 pcs | M1.6 | M1.6×8 | 500 pcs |
| M1.6 | M1.6×10 | 500 pcs | M1.7 | M1.7×3 | 500 pcs |
| M1.7 | M1.7×4 | 500 pcs | M1.7 | M1.7×5 | 500 pcs |
| M1.7 | M1.7×6 | 500 pcs | M1.7 | M1.7×7 | 500 pcs |
| M1.7 | M1.7×8 | 500 pcs | M1.7 | M1.7×10 | 500 pcs |
| M1.7 | M1.7×12 | 500 pcs | M1.7 | M1.7×14 | 300 pcs |
| M1.7 | M1.7×16 | 300 pcs | M1.8 | M1.8×4 | 500 pcs |
| M1.8 | M1.8×5 | 500 pcs | M1.8 | M1.8×6 | 500 pcs |
| M1.8 | M1.8×8 | 500 pcs | M1.8 | M1.8×10 | 500 pcs |
| M2 | M2×3 | 500 pcs | M2 | M2×4 | 500 pcs |
| M2 | M2×5 | 500 pcs | M2 | M2×6 | 500 pcs |
| M2 | M2×7 | 500 pcs | M2 | M2×8 | 500 pcs |
| M2 | M2×9 | 500 pcs | M2 | M2×10 | 500 pcs |
| M2 | M2×12 | 300 pcs | M2 | M2×14 | 300 pcs |
| M2 | M2×16 | 300 pcs | M2 | M2×18 | 200 pcs |
| M2 | M2×20 | 200 pcs | M2.2 | M2.2×4 | 500 pcs |
| M2.2 | M2.2×5 | 500 pcs | M2.2 | M2.2×6 | 500 pcs |
| M2.2 | M2.2×8 | 300 pcs | M2.2 | M2.2×10 | 300 pcs |
| M2.3 | M2.3×4 | 500 pcs | M2.3 | M2.3×5 | 500 pcs |
| M2.3 | M2.3×6 | 500 pcs | M2.3 | M2.3×7 | 500 pcs |
| M2.3 | M2.3×8 | 500 pcs | M2.3 | M2.3×10 | 300 pcs |
| M2.3 | M2.3×12 | 300 pcs | M2.3 | M2.3×14 | 300 pcs |
| M2.3 | M2.3×16 | 200 pcs | M2.3 | M2.3×18 | 200 pcs |
| M2.3 | M2.3×20 | 200 pcs | M2.5 | M2.5×4 | 500 pcs |
| M2.5 | M2.5×5 | 500 pcs | M2.5 | M2.5×6 | 300 pcs |
| M2.5 | M2.5×8 | 300 pcs | M2.5 | M2.5×10 | 300 pcs |
| M2.5 | M2.5×12 | 200 pcs | M2.6 | M2.6×4 | 500 pcs |
| M2.6 | M2.6×5 | 500 pcs | M2.6 | M2.6×6 | 300 pcs |
| M2.6 | M2.6×7 | 300 pcs | M2.6 | M2.6×8 | 300 pcs |
| M2.6 | M2.6×9 | 300 pcs | M2.6 | M2.6×10 | 300 pcs |
| M2.6 | M2.6×12 | 200 pcs | M2.6 | M2.6×14 | 200 pcs |
| M2.6 | M2.6×16 | 200 pcs | M2.6 | M2.6×18 | 200 pcs |
| M2.6 | M2.6×20 | 200 pcs | M2.6 | M2.6×25 | 100 pcs |
| M2.6 | M2.6×30 | 100 pcs | M2.8 | M2.8×6 | 300 pcs |
| M2.8 | M2.8×8 | 300 pcs | M2.8 | M2.8×10 | 200 pcs |
| M2.8 | M2.8×12 | 200 pcs | — | — | — |
Table 2: M3 ~ M6 Standard Series Pcs/Bag
| Thread Spec | Size | Qty/Bag | Thread Spec | Size | Qty/Bag |
|---|---|---|---|---|---|
| M3 | M3×4 | 300 pcs | M3 | M3×5 | 300 pcs |
| M3 | M3×6 | 300 pcs | M3 | M3×7 | 300 pcs |
| M3 | M3×8 | 300 pcs | M3 | M3×9 | 200 pcs |
| M3 | M3×10 | 200 pcs | M3 | M3×12 | 200 pcs |
| M3 | M3×14 | 200 pcs | M3 | M3×15 | 200 pcs |
| M3 | M3×16 | 200 pcs | M3 | M3×18 | 200 pcs |
| M3 | M3×20 | 100 pcs | M3 | M3×22 | 100 pcs |
| M3 | M3×25 | 100 pcs | M3 | M3×28 | 100 pcs |
| M3 | M3×30 | 100 pcs | M3 | M3×35 | 100 pcs |
| M3 | M3×40 | 50 pcs | M3 | M3×45 | 50 pcs |
| M3 | M3×50 | 50 pcs | M3.5 | M3.5×6 | 200 pcs |
| M3.5 | M3.5×7 | 200 pcs | M3.5 | M3.5×8 | 200 pcs |
| M3.5 | M3.5×10 | 200 pcs | M3.5 | M3.5×12 | 200 pcs |
| M3.5 | M3.5×14 | 200 pcs | M3.5 | M3.5×16 | 100 pcs |
| M3.5 | M3.5×18 | 100 pcs | M3.5 | M3.5×20 | 100 pcs |
| M3.5 | M3.5×22 | 100 pcs | M3.5 | M3.5×25 | 100 pcs |
| M3.5 | M3.5×30 | 100 pcs | M3.5 | M3.5×35 | 50 pcs |
| M3.5 | M3.5×40 | 50 pcs | M3.5 | M3.5×45 | 50 pcs |
| M3.5 | M3.5×50 | 50 pcs | M4 | M4×6 | 200 pcs |
| M4 | M4×8 | 200 pcs | M4 | M4×10 | 200 pcs |
| M4 | M4×12 | 100 pcs | M4 | M4×14 | 100 pcs |
| M4 | M4×16 | 100 pcs | M4 | M4×18 | 100 pcs |
| M4 | M4×20 | 100 pcs | M4 | M4×22 | 100 pcs |
| M4 | M4×25 | 100 pcs | M4 | M4×28 | 50 pcs |
| M4 | M4×30 | 50 pcs | M4 | M4×35 | 50 pcs |
| M4 | M4×40 | 50 pcs | M4 | M4×45 | 50 pcs |
| M4 | M4×50 | 50 pcs | M5 | M5×8 | 100 pcs |
| M5 | M5×10 | 50 pcs | M5 | M5×12 | 50 pcs |
| M5 | M5×14 | 50 pcs | M5 | M5×16 | 50 pcs |
| M5 | M5×18 | 50 pcs | M5 | M5×20 | 50 pcs |
| M5 | M5×25 | 50 pcs | M5 | M5×30 | 50 pcs |
| M5 | M5×35 | 50 pcs | M5 | M5×40 | 50 pcs |
| M5 | M5×45 | 20 pcs | M5 | M5×50 | 20 pcs |
| M6 | M6×12 | 50 pcs | M6 | M6×16 | 20 pcs |
| M6 | M6×20 | 20 pcs | M6 | M6×25 | 20 pcs |
| M6 | M6×30 | 20 pcs | M6 | M6×35 | 20 pcs |
| M6 | M6×40 | 20 pcs | M6 | M6×45 | 20 pcs |
| M6 | M6×50 | 20 pcs | M6 | M6×60 | 10 pcs |
Product Introduction
Core Product Advantages
- Hardened carbon steel raw material, heat treatment enhanced hardness, high torque resistance, not easy to twist off during tightening
- Black oxide matte surface, anti-glare, match black plastic/electronic housing aesthetically, with anti-rust protection
- Deep cross recess pan head, stable clamping force with screwdriver bits, reduce slipping scratch on product surface
- Sharp PA self-tapping thread, smooth penetration, tight locking, prevent loose after long-term use
- Ultra complete micro size series from M1 tiny miniature screws to M6 heavy-duty small screws, cover all electronic & plastic assembly demands
Wide Application Scenarios
- Electronic Industry: Laptop, charger, power bank, PCB board, small household appliance internal fixing
- Plastic Products: Plastic toy shell, plastic enclosure, cosmetic plastic box assembly
- Wood & Craft: Mini wooden model, small wooden handicraft, thin wood board connection
- DIY Hardware: Model making, small furniture repair, office stationery assembly
- Precision Assembly: Instrument casing, security small device, camera internal fixing
Specification
product_name: PA Type Black Oxide Phillips Pan Head Self Tapping Screws
material: Hardened Carbon Steel
surface_treatment: Black Oxide / Black Finished, Anti-rust oil coating
head_type: Phillips Cross Recessed Pan Round Head
thread_style: PA Sharp Point Self-tapping Full Thread
spec_range: M1, M1.2, M1.4, M1.5, M1.6, M1.7, M1.8, M2, M2.2, M2.3, M2.5, M2.6, M2.8, M3, M3.5, M4, M5, M6
size_rule: M d × L, d=thread diameter, L=total screw length
hardness_feature: Heat treated hardened, high tensile strength, not easy to break
pack_spec_rule:
Micro small sizes M1-M1.8: 500pcs per bag
M1.2/M1.4/M1.5 short: 1000pcs per bag
M2-M2.6 medium short: 300/500pcs per bag
M2-M2.6 long size: 100/200/300pcs per bag
M3-M3.5: 50/100/200/300pcs per bag
M4-M6 long sizes: 10/20/50/100pcs per bag
application: Electronic equipment, plastic shell, toy assembly, small home appliance, wood craft, PCB accessories, DIY small hardware
scene: Electronics factory assembly, plastic product fixing, model making, small furniture repair
standard: PA electronic self tapping screw industry standard
advantage: Sharp drill tip, deep anti-slip cross slot, high hardness, uniform black finish
pack_quantity_spec:
M2.2/M2.6/M3/M3.5 short size: 200 pcs per bag
M4 short size: 100 pcs per bag
M4 long / M5 medium: 50 pcs per bag
M5 extra long / M6: 10~20 pcs per bag
key_dimension_param:
M2.2 head diameter Dk=3.98mm, head thickness k=1.3mm
M2.6 head diameter Dk=4.2mm, head thickness k=1.6mm
M3 head diameter Dk=5.3mm, head thickness k=2mm
M3.5 head diameter Dk=6.5mm, head thickness k=2.5mm
M4 head diameter Dk=7.2mm, head thickness k=2.6mm
M5 head diameter Dk=8.7mm, head thickness k=3mm
M6 head diameter Dk=11.8mm, head thickness k=4.75mm
feature: Anti-corrosion, anti-rust, sharp drill tip, deep cross slot anti-slip, long service life
application: Solid wood, particle board, drywall, plastic, thin sheet metal, furniture cabinet, interior decoration, DIY woodworking
usage_scene: Cabinet assembly, wall mounting, furniture repair, plastic product fixing, wood craft making
style: Chipboard screw, drywall screw, wood self tapping screw
National Standard 304 Stainless Steel Cross Recessed Countersunk Self Tapping Screws, Anti-Rust Flat Head Sharp Point Wood Screws, Multiple Length Sizes for Cabinet Decoration Hardware


Care Instructions
Care Instructions

