electrical center b2c
Schneider Electric GV2ME14C 07C 08C GV2-ME Motor Thermal Magnetic Circuit Breaker
Couldn't load pickup availability
Schneider Electric GV2ME14C 07C 08C GV2-ME Motor Thermal Magnetic Circuit Breaker
Origin: Mainland China
Model Number: GV2ME
Certification: NONE
Voltage: 380V
Control type: Push button control
Welcome to our store!
- 
If you have any questions or requests, please do not hesitate to contact us! 
- 
Product Name: Motor protection Breaker 
- 
Model:GV2ME 
- 
Condition: New and genuine 
Schneider Electric GV2ME14C 04C 05C 06C 07C 08C 10C 16C 20C 21C 22C 32C Motor Thermal Magnetic Circuit Breaker Button 3P Protection Switch
parameter
GV2ME01C  0.1-0.16A
GV2ME02C  0.16-0.25A
GV2ME03C  0.25-0.4A
GV2ME04C  0.4-0.63A
GV2ME05C  0.63-1A
GV2ME06C  1-1.6A
GV2ME07C  1.6-2.5A
GV2ME08C  2.5-4A
GV2ME10C  4-6.3A
GV2ME14C  6-10A
GV2ME16C  9-14A
GV2ME20C  13-18A
GV2ME21C  17-23A
GV2ME22C  20-25A
GV2ME32C  24-32A
| Product Series | TeSys |  | 
| Product name | GV2 |  | 
| Product short name | GV2ME |  | 
| Product Type | Breaker |  | 
| Applications | Motor protection |  | 
| Number of poles | 3P | 
| Network Type | AC |  | 
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |  | 
| Control type | (Press type) button |  | 
| Installation method | Rail installation |  | 
| Installation location | Horizontal direction Vertical |  | 
| Type of release | Thermal magnetic |  | 
| Electromagnetic trip current | 138 A |  | 
| Isolation function | Yes conforming to IEC 60947-1 § 7-1-6 |  | 
| Mechanical shock resistance | 0.5 J IK04 |  | 
| Phase lack sensitivity | Yes conforming to IEC 60947-4-1 § 7-2-1-5-2 |  | 
| Use category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |  | 
| Rated working voltage [Ue] | 690 V AC 50/60 Hz conforming to IEC 60947-2 |  | 
| Rated insulation voltage [Ui] | 600 V AC 50/60 Hz conforming to UL 508 690 V AC 50/60 Hz conforming to IEC 60947-2 600 V AC 50/60 Hz conforming to CSA C22.2 No 14 |  | 
| Rated impulse withstand voltage [Uimp] | 6 kV conforming to IEC 947-2 |  | 
| Mechanical life | 
100000 cycles
 |  | 
| Electrical life | 100000 cycles for AC-3 at 440 V In 100000 cycles for AC-3 at 440 V In/2 |  | 
| Maximum number of conversions | 25 cyc/h |  | 
| Specified load | Continuous conforming to IEC 60947-4-1 |  | 
| Tightening torque | 1.7 N.m - on screw clamp terminal - cable 1…4 mm² 1.7 N.m - on screw clamp terminal - cable 1…6 mm² 1.7 N.m - on screw clamp terminal - cable 1.5…6 mm² |  | 
| Rated use short-circuit breaking capacity [Ics] | 75% at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 |  | 
|  | 








Faq
1.Q: How about the warranty?
A: goods have one year warranty.
2.Q: How about the delivery time?
A: normally within 1 week.
3.Q: Do other suppliers have better price than yours?
A: "Creating the greatest benefit for customers is our belief, if you have a better price, please let us know."We will try our best to meet your price and support you.
4.Q: How about the shipping?
A: We generally choose AliExpress logistics, which is safe and guaranteed.
                  
                    
                    
                      Care Instructions
                    
                  
                  
                
                Care Instructions
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  