electrical center b2c
GW4058 Worm Gear DC Motor Kit with 80mm Tires
Regular price
$139.00 NZD
Regular price
$148.00 NZD
Sale price
$139.00 NZD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
12V 40 型:12V Worm Gear Motor Kit, 80mm Blue Tires, 1:36 Ratio, for Smart Balance Cars
24V 80 型:24V High-Torque Worm Gear Motor with Silver 80mm Tires, for Robotics
Product OverviewThe CHW-GW4058-3162 worm gear DC motor is a high-torque, low-speed motor designed for robotics and automation projects. This complete kit includes the motor, 80mm tires, mounting bracket, and hardware, making it ideal for smart balance cars, line-tracking robots, and camera jib arms.Key Features
- High-Torque Worm Gear Design: Self-locking mechanism provides excellent holding torque and prevents back-driving.
- Dual Output Shaft: 8mm D-shaped shaft (15.0mm length, bidirectional) for flexible mounting options.
- Wide Voltage Compatibility: Supports DC 6-30V operation, with optimized versions for 12V and 24V.
- Multiple Gear Ratios: Choose from 1:36 to 1:590 to customize speed and torque for your project.
- Complete Kit: Includes motor, 80mm tires (blue/silver options), mounting bracket, couplings, and screws for easy installation.
Specifications (CHW-GW4058-3162)
- Model: CHW-GW4058-3162
- Brand: ChiHai Motor
- Motor Type: Worm Gear DC Motor
- Gear Ratios: 1:36, 1:54, 1:72, 1:106, 1:280, 1:590
- Output Shaft: 8mm D-shaped shaft, 15.0mm length (bidirectional)
- Size: 40×36×117mm (excluding shaft and terminals)
- Weight: ~350g (varies by ratio)
- Bearing Type: Dual ball bearing positioning structure
Kit Contents
- 1× CHW-GW4058-3162 Motor
- 2× 80mm Tires (blue or silver)
- 1× Motor Mounting Bracket
- 2× Hex Couplings
- Mounting Screws (quantity as needed)
ApplicationsPerfect for smart balance cars, line-tracking robots, smart home appliances, miniature robotics, camera jib arms, and paper cutting equipment.
DATA SHEET
| Attribute | Value |
|---|---|
| Product Type | Worm Gear DC Motor Kit |
| Model | CHW-GW4058-3162 |
| Brand | ChiHai Motor |
| Rated Voltage | DC 12V / 24V (6-30V compatible) |
| Motor Type | Worm Gear DC Motor |
| Gear Ratios | 1:36 to 1:590 |
| Output Shaft | 8mm D-shaped shaft, 15.0mm length (bidirectional) |
| Kit Contents | Motor, 80mm Tires, Bracket, Couplings, Screws |
| Applications | Smart Balance Cars, Robotics, Camera PTZ Arms |
CHW-GW4058-3162 (31ZY) Worm Gear DC Motor Specifications
Important Note
The maximum instantaneous allowable load is 40 kg·cm. Do NOT stall the motor; exceeding this torque or repeated stalling will cause severe gear damage.
DC 6.0V (4000 RPM Base Speed, 40-Type, 5W)
| Parameter | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:590 |
|---|---|---|---|---|---|---|---|---|
| No-Load Current (mA) | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 |
| No-Load Speed (rpm) | 235 | 111 | 74 | 55 | 37 | 18 | 14 | 7 |
| Rated Torque (kg·cm) | 2.0 | 4.0 | 6.4 | 8.5 | 12.0 | 25.0 | 32.0 | 50.0 |
| Rated Speed (rpm) | 180 | 85 | 56 | 42 | 28 | 14 | 11 | 6 |
| Rated Current (A) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
| Stall Torque (kg·cm) | 8.0 | 16.0 | 25.0 | 34.0 | Max 40 | Max 40 | Max 40 | Max 40 |
| Stall Current (A) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
DC 12.0V (4000 RPM Base Speed, 40-Type, 6W)
Parameter 1:17 1:36 1:54 1:72 1:108 1:212 1:280 1:590 No-Load Current (mA) ≤130 ≤130 ≤130 ≤130 ≤130 ≤130 ≤130 ≤130 No-Load Speed (rpm) 230 111 74 55 37 18 14 7 Rated Torque (kg·cm) 2.0 4.0 6.4 8.5 12.0 25.0 32.0 50.0 Rated Speed (rpm) 180 85 56 42 28 14 11 6 Rated Current (A) ≤0.6 ≤0.6 ≤0.6 ≤0.6 ≤0.6 ≤0.6 ≤0.6 ≤0.6 Stall Torque (kg·cm) 9.0 19.0 28.0 38.0 Max 40 Max 40 Max 40 Max 40 Stall Current (A) 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3
DC 12.0V (8000 RPM Base Speed, 80-Type, 20W)
| Parameter | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:590 |
|---|---|---|---|---|---|---|---|---|
| No-Load Current (mA) | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 |
| No-Load Speed (rpm) | 470 | 222 | 148 | 111 | 74 | 38 | 28 | 15 |
| Rated Torque (kg·cm) | 4.0 | 8.0 | 12.0 | 16.0 | 25.0 | 50.0 | 50.0 | 50.0 |
| Rated Speed (rpm) | 370 | 174 | 116 | 87 | 58 | 29 | 22 | 12 |
| Rated Current (A) | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 |
| Stall Torque (kg·cm) | 17.0 | 36.0 | Max 40 | Max 40 | Max 40 | Max 40 | Max 40 | Max 40 |
| Stall Current (A) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
DC 24.0V (5000 RPM Base Speed, 50-Type, 22W)
| Parameter | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:590 |
|---|---|---|---|---|---|---|---|---|
| No-Load Current (mA) | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 |
| No-Load Speed (rpm) | 300 | 141 | 94 | 70 | 47 | 24 | 18 | 10 |
| Rated Torque (kg·cm) | 4.0 | 8.5 | 12.0 | 16.0 | 25.0 | 50.0 | 50.0 | 50.0 |
| Rated Speed (rpm) | 210 | 99 | 66 | 49 | 33 | 16 | 12 | 7 |
| Rated Current (A) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
| Stall Torque (kg·cm) | 14.0 | 29.0 | Max 40 | Max 40 | Max 40 | Max 40 | Max 40 | Max 40 |
| Stall Current (A) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Care Instructions
Care Instructions

