electrical center b2c
Self-Locking Worm Gear DC Motor | 3V/6V/12V
Regular price
$27.00 NZD
Regular price
$31.00 NZD
Sale price
$27.00 NZD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
SPECIFICATIONS
DC 12V (to 6V 3V) Micro Metal Slow Speed High Torque Worm Gear DC Motor Long Dual Shaft 16-381RPM Robot Eleltric Lock,n20 dc motor double shaft
N20-1218 Self-Locking Worm Gear DC Motor | 3V/6V/12V Micro Low-Speed Motor for Smart Robots & Cars
Product Overview
The N20-1218 self-locking worm gear DC motor is a compact, high-torque micro motor designed for smart vehicles, robotics, and precision low-speed drive systems. It supports 3V, 6V, and 12V DC power inputs, delivering stable low-speed rotation with reliable self-locking capability.
Key Features
- Self-Locking Worm Gear Design: Prevents back-driving, holds position when power is off, ideal for robotic arms and smart car steering systems.
- Wide Voltage Compatibility: Works with 3V, 6V, and 12V DC power supplies, flexible for various small-scale electronic projects.
- Low-Speed & High Torque: Optimized gear reduction provides steady low-speed output with strong torque, suitable for precise motion control.
- Compact Size: Miniature N20 form factor, easy to integrate into smart cars, robots, and other space-limited devices.
- Durable Construction: Sturdy metal gears and high-quality motor core ensure long service life under continuous operation.
Applications
- Smart robot cars & AGV vehicles
- Robotic arm joints & precision actuators
- DIY electronic projects & educational robotics
- Small mechanical drives & slow-motion mechanisms
DC Gear Motor Specification Table
| Voltage (V) | Reduction Ratio | Motor Speed (rpm) | No-load Speed (rpm) | No-load Current (mA) | Load Current (mA) | Load Speed (rpm) | Start Voltage (V) | Stall Current (mA) | Stall Torque (gf·cm) | Rated Torque (gf·cm) | Power (W) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 118 | 16000 | 136 | 30 | 85 | 119 | 0.5 | 700 | 472 | 142 | 1.02 |
| 12 | 236 | 16000 | 68 | 30 | 85 | 59 | 0.5 | 700 | 944 | 283 | 1.02 |
| 12 | 302 | 16000 | 53 | 30 | 85 | 46 | 0.5 | 700 | 1208 | 362 | 1.02 |
| 12 | 603 | 16000 | 27 | 30 | 85 | 23 | 0.5 | 700 | 1929.6 | 579 | 1.02 |
| 12 | 42 | 16000 | 381 | 30 | 85 | 333 | 0.5 | 700 | 235.2 | 71 | 1.02 |
| 12 | 1030 | 16000 | 16 | 30 | 85 | 14 | 0.5 | 700 | 3296 | 989 | 1.02 |
| 6 | 118 | 8000 | 68 | 20 | 60 | 51 | 0.5 | 350 | 206.5 | 62 | 0.36 |
| 6 | 236 | 8000 | 34 | 20 | 60 | 25 | 0.5 | 350 | 413 | 124 | 0.36 |
| 6 | 302 | 8000 | 26 | 20 | 60 | 20 | 0.5 | 350 | 528.5 | 159 | 0.36 |
| 6 | 603 | 8000 | 13 | 20 | 60 | 10 | 0.5 | 350 | 1055.25 | 317 | 0.36 |
| 6 | 42 | 8000 | 190 | 20 | 60 | 143 | 0.5 | 350 | 73.5 | 22 | 0.36 |
| 6 | 1030 | 8000 | 8 | 20 | 60 | 6 | 0.5 | 350 | 1802.5 | 541 | 0.36 |
| 3 | 118 | 4000 | 34 | 10 | 40 | 21 | 0.5 | 150 | 88.5 | 27 | 0.12 |
| 3 | 236 | 4000 | 17 | 10 | 40 | 11 | 0.5 | 150 | 177 | 53 | 0.12 |
| 3 | 302 | 4000 | 13 | 10 | 40 | 8 | 0.5 | 150 | 226.5 | 68 | 0.12 |
| 3 | 603 | 4000 | 7 | 10 | 40 | 4 | 0.5 | 150 | 452.25 | 136 | 0.12 |
| 3 | 42 | 4000 | 95 | 10 | 40 | 60 | 0.5 | 150 | 31.5 | 9 | 0.12 |
| 3 | 1030 | 4000 | 4 | 10 | 40 | 2 | 0.5 | 150 | 772.5 | 232 | 0.12 |




Care Instructions
Care Instructions

