electrical center b2c
GM12-N20 3-Wire Hall Encoder Gear Motor| 3-12V
Regular price
$43.00 NZD
Regular price
Sale price
$43.00 NZD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
3V N20 DC Gear Motor with Hall Encoder, 1:50 Ratio, for Smart Balance Cars
12V N20 Micro Encoder Motor, 3-Wire AB Phase, for Camera Jib Arms
Product OverviewThe CHF-GM12-N20 ABHL DC Hall Encoder Gear Motor is a compact, lightweight motor designed for small-scale robotics and automation projects. Featuring an AB-phase Hall encoder for closed-loop speed/position feedback, it’s ideal for smart balance cars, line-tracking robots, and camera pan-tilt systems.Key Features
- Built-in Hall Encoder: AB dual-phase incremental encoder provides precise speed/position feedback (3-wire, 3.3V/5.0V signal compatible).
- Wide Voltage Compatibility: Supports DC 3-12V operation, with options for 3V/6V/12V rated versions.
- Multiple Gear Ratios: Choose from 1:10 to 1:380 to customize speed and torque for your project.
- Compact & Lightweight: Only ~13g, with a 3mm D-shaped shaft (10mm length) for space-constrained applications.
- Optional Mounting Bracket: Available with a bracket for easy installation in fixed setups.
Specifications (CHF-GM12-N20 ABHL)
- Model: CHF-GM12-N20 ABHL
- Brand: ChiHai Motor
- Rated Voltage: DC 3V / 6V / 12V (3-12V compatible)
- Motor Type: DC Gear Motor with Hall Encoder
- Encoder Type: AB Dual-Phase Hall Encoder (3-wire, 3.3V/5.0V signal)
- Gear Ratios: 1:10, 1:20, 1:30, 1:50, 1:100, 1:150, 1:210, 1:298, 1:380
- Output Shaft: 3mm D-shaped shaft, 10mm length
- Weight: Approx. 13g (varies by gear ratio)
- Connector Type: ZH1.5-6PIN Terminal Connector
Available Configurations
- 3-Wire Encoder Motor Only
- 3-Wire Encoder Motor + Mounting Bracket
ApplicationsPerfect for smart balance cars, line-tracking robots, smart home appliances, miniature robotics, camera jib arms, and other projects requiring precise motion control in small spaces.
DATA SHEET
| Attribute | Value |
|---|---|
| Product Type | DC Gear Motor with Hall Encoder |
| Model | CHF-GM12-N20 ABHL |
| Brand | ChiHai Motor |
| Rated Voltage | DC 3V / 6V / 12V |
| Encoder Type | AB Dual-Phase Hall Encoder (3-wire) |
| Gear Ratios | 1:10 to 1:380 |
| Output Shaft | 3mm D-shaped shaft, 10mm length |
| Weight | Approx. 13g |
| Optional Accessories | Mounting Bracket |
| Applications | Smart Balance Cars, Robotics, Camera PTZ Arms |
CHR-GM12-N20 ABHL Hall Encoder Gear Motor Specifications
Model Overview
Model: CHR-GM12-N20 ABHL Permanent Magnet Hall Encoder Gear Motor
DC 12.0V (A12 Type, Max 0.9W)
Parameter 1:10 1:20 1:30 1:50 1:100 1:150 1:210 1:298 1:380 No-Load Current (mA) ≤60 ≤60 ≤60 ≤60 ≤60 ≤60 ≤60 ≤60 ≤60 No-Load Speed (rpm) 2200 1100 730 440 220 145 105 73 58 Rated Torque (kg·cm) 0.10 0.15 0.20 0.40 0.80 1.20 1.60 2.30 3.00 Rated Torque (mN·m) 9.8 14.7 19.6 39.2 78.4 117.6 156.9 225.5 294.1 Rated Speed (rpm) 1000 500 380 230 130 85 60 42 34 Rated Current (A) ≤0.22 ≤0.22 ≤0.22 ≤0.22 ≤0.22 ≤0.22 ≤0.22 ≤0.22 ≤0.22 Stall Current (A) 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 Stall Torque (kg·cm) 0.15 0.28 0.40 0.65 1.30 1.90 2.50 3.00 4.00 Encoder Pulses/Revolution 29.04 38.71 88.41 153.3 297.9 452.87 629.27 893.7 1137.47
DC 6.0V (A12 Type, Max 0.2W)
| Parameter | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | 1:298 | 1:380 |
|---|---|---|---|---|---|---|---|---|---|
| No-Load Current (mA) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
| No-Load Speed (rpm) | 1000 | 500 | 330 | 200 | 100 | 65 | 47 | 33 | 26 |
| Rated Torque (kg·cm) | 0.05 | 0.09 | 0.12 | 0.20 | 0.40 | 0.60 | 0.80 | 1.15 | 1.50 |
| Rated Torque (mN·m) | 4.9 | 8.8 | 9.8 | 19.6 | 39.2 | 58.8 | 78.45 | 112.75 | 147 |
| Rated Speed (rpm) | 700 | 350 | 200 | 120 | 65 | 45 | 30 | 20 | 17 |
| Rated Current (A) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| Stall Current (A) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Stall Torque (kg·cm) | 0.07 | 0.12 | 0.20 | 0.32 | 0.70 | 0.90 | 1.20 | 1.50 | 2.00 |
DC 6.0V (A06 Type, Max 0.45W)
| Parameter | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | 1:298 | 1:380 |
|---|---|---|---|---|---|---|---|---|---|
| No-Load Current (mA) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
| No-Load Speed (rpm) | 1550 | 800 | 530 | 310 | 155 | 105 | 75 | 52 | 41 |
| Rated Torque (kg·cm) | 0.07 | 0.14 | 0.20 | 0.35 | 0.70 | 1.00 | 1.40 | 2.00 | 2.50 |
| Rated Torque (mN·m) | 6.8 | 13.7 | 19.6 | 34.3 | 68.6 | 98 | 137.25 | 196.08 | 245.1 |
| Rated Speed (rpm) | 900 | 460 | 300 | 180 | 90 | 60 | 42 | 30 | 24 |
| Rated Current (A) | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 |
| Stall Current (A) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Stall Torque (kg·cm) | 0.16 | 0.30 | 0.50 | 0.80 | 1.50 | 2.20 | 2.80 | 3.00 | 4.00 |
DC 3.0V (A06 Type, Max 0.1W)
| Parameter | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | 1:298 | 1:380 |
|---|---|---|---|---|---|---|---|---|---|
| No-Load Current (mA) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
| No-Load Speed (rpm) | 780 | 400 | 265 | 155 | 77 | 52 | 37 | 26 | 20 |
| Rated Torque (kg·cm) | 0.03 | 0.06 | 0.10 | 0.17 | 0.35 | 0.50 | 0.70 | 1.00 | 1.20 |
| Rated Torque (mN·m) | 2.94 | 5.88 | 9.8 | 16.67 | 34.4 | 49.02 | 68.63 | 98.04 | 117.6 |
| Rated Speed (rpm) | 450 | 230 | 150 | 90 | 45 | 30 | 21 | 15 | 12 |
| Rated Current (A) | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 |
| Stall Current (A) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Stall Torque (kg·cm) | 0.08 | 0.16 | 0.23 | 0.40 | 0.75 | 1.10 | 1.50 | 2.80 | 3.50 |
Care Instructions
Care Instructions

