Skip to product information
1 of 10

electrical center b2c

GM1024-N20-M4/55 Long Shaft DC Gear Reduction Motor

Regular price $33.00 NZD
Regular price $39.00 NZD Sale price $33.00 NZD
Sale Sold out
Shipping calculated at checkout.
Motor Config.
Motor Voltage Type

N20 Micro DC Gear Motor, 55mm M4 Threaded Shaft, 3V 6V 12V, High Torque for Smart Robotics

核心概述


The CHF-GM1024-N20-M4/55 is a compact, lightweight DC gear motor with a 55mm long M4 threaded output shaft. Designed for low-speed, high-torque applications, it supports a wide voltage range (3.0V~12.0V) and features adjustable speed control.

关键特性


  • Threaded Output Shaft: 55mm length with standard M4 male thread for direct mounting of wheels, brackets, or custom parts.
  • Wide Voltage Compatibility: Available in 3V, 6V, and 12V variants, with multiple gear ratios (1:50 to 1:500) to match your speed/torque needs.
  • Adjustable Speed: Compatible with external speed controllers (PWM or potentiometer-based) for precise motion control.
  • Lightweight & Compact: Only ~15g, making it ideal for small-scale robotics and space-constrained projects.
  • Optional Accessories: Upgrade with a solderless wiring board, flange nut, or mini speed controller for plug-and-play use.

应用场景


Perfect for smart robots, robotic grippers, smart furniture, camera focus systems, miniature pan-tilt heads, and other automation projects requiring reliable, low-speed motion.

DATA SHEET

字段 英文值
product_type DC Gear Reduction Motor
brand ChiHai Motor
model CHF-GM1024-N20-M4/55
voltage_range DC 3.0V~12.0V
rated_voltages 3V, 6V, 12V
gear_ratios 1:50, 1:100, 1:150, 1:200, 1:350, 1:500
shaft_spec M4 Standard Thread, 55mm Length
shaft_diameter 4mm (M4 Thread)
shaft_length 55mm
weight ~15g
control_feature Adjustable Speed
optional_accessories Solderless Wiring Board, Flange Nut, Mini Speed Controller
applications Smart Robots, Robotic Grippers, Smart Furniture, Camera Focus Systems, Mini PTZ Heads

 

CHF-GM1024-N20-M4/55 DC Gear Motor Specifications


Model Overview


Model: CHF-GM1024-N20-M4/55

Brand: ChiHai Motor

Type: DC Gear Motor with M4 threaded shaft (55mm length)

Voltage Range: DC 3.0V ~ 12.0V

Max Allowable Load: 3.0 kg·cm (0.3 N·m) – exceeding this may damage gears



DC 12.0V (05 Type, Max 0.8W)

Parameter 1:50 1:100 1:150 1:200 1:350 1:500
No-Load Current (mA) ≤30 ≤30 ≤30 ≤30 ≤30 ≤30
No-Load Speed (rpm) 300 150 100 75 43 30
Rated Torque (kg·cm) 0.1 0.2 0.3 0.4 0.7 1.0
Rated Speed (rpm) 150 75 50 37 21 15
Rated Current (A) ≤0.07 ≤0.07 ≤0.07 ≤0.07 ≤0.07 ≤0.07
Stall Torque (kg·cm) 0.45 0.9 1.2 1.8 2.2 Max 3.0
Stall Current (A) ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3

 

DC 12.0V (35 Type, Max 1.4W)

Parameter 1:50 1:100 1:150 1:200 1:350 1:500
No-Load Current (mA) ≤55 ≤55 ≤55 ≤55 ≤55 ≤55
No-Load Speed (rpm) 430 215 143 105 61 43
Rated Torque (kg·cm) 0.25 0.5 0.7 1.0 1.5 2.0
Rated Speed (rpm) 290 145 95 72 40 29
Rated Current (A) ≤0.20 ≤0.20 ≤0.20 ≤0.20 ≤0.20 ≤0.20
Stall Torque (kg·cm) 0.65 1.3 2.0 2.6 Max 3.0 Max 3.0
Stall Current (A) ≤0.45 ≤0.45 ≤0.45 ≤0.45 ≤0.45 ≤0.45

 

DC 6.0V (26 Type, Max 0.6W)

Parameter 1:50 1:100 1:150 1:200 1:350 1:500
No-Load Current (mA) ≤45 ≤45 ≤45 ≤45 ≤45 ≤45
No-Load Speed (rpm) 330 160 110 80 45 32
Rated Torque (kg·cm) 0.25 0.5 0.7 1.0 1.5 2.0
Rated Speed (rpm) 190 100 65 48 28 20
Rated Current (A) ≤0.23 ≤0.23 ≤0.23 ≤0.23 ≤0.23 ≤0.23
Stall Torque (kg·cm) 0.50 1.0 1.5 2.0 Max 3.0 Max 3.0
Stall Current (A) ≤0.5 ≤0.5 ≤0.5 ≤0.5 ≤0.5 ≤0.5

 

DC 6.0V (35 Type, Max 0.4W)

Parameter 1:50 1:100 1:150 1:200 1:350 1:500
No-Load Current (mA) ≤40 ≤40 ≤40 ≤40 ≤40 ≤40
No-Load Speed (rpm) 210 105 70 55 30 22
Rated Torque (kg·cm) 0.2 0.4 0.6 0.8 1.4 2.0
Rated Speed (rpm) 150 75 50 37 21 15
Rated Current (A) ≤0.15 ≤0.15 ≤0.15 ≤0.15 ≤0.15 ≤0.15
Stall Torque (kg·cm) 0.35 0.7 1.0 1.3 2.2 Max 3.0
Stall Current (A) ≤0.25 ≤0.25 ≤0.25 ≤0.25 ≤0.25 ≤0.25

 

DC 3.0V (45 Type, Max 0.5W)

Parameter 1:50 1:100 1:150 1:200 1:350 1:500
No-Load Current (mA) ≤45 ≤45 ≤45 ≤45 ≤45 ≤45
No-Load Speed (rpm) 240 120 80 60 34 24
Rated Torque (kg·cm) 0.2 0.4 0.6 0.8 1.4 2.0
Rated Speed (rpm) 150 80 52 39 22 15
Rated Current (A) ≤0.27 ≤0.27 ≤0.27 ≤0.27 ≤0.27 ≤0.27
Stall Torque (kg·cm) 0.50 1.0 1.5 2.0 Max 3.0 Max 3.0
Stall Current (A) ≤0.65 ≤0.65 ≤0.65 ≤0.65 ≤0.65 ≤0.65

 

DC 3.0V (26 Type, Max 0.2W)

Parameter 1:50 1:100 1:150 1:200 1:350 1:500
No-Load Current (mA) ≤45 ≤45 ≤45 ≤45 ≤45 ≤45
No-Load Speed (rpm) 160 80 55 40 23 16
Rated Torque (kg·cm) 0.2 0.4 0.6 0.8 1.4 2.0
Rated Speed (rpm) 90 45 30 21 12 9
Rated Current (A) ≤0.18 ≤0.18 ≤0.18 ≤0.18 ≤0.18 ≤0.18
Stall Torque (kg·cm) 0.35 0.7 1.0 1.3 2.2 Max 3.0
Stall Current (A) ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3

Care Instructions

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)