Schneider Electric
Schneider Surge Protective Device (SPD)
Regular price
Dhs. 112.00 AED
Regular price
Dhs. 2,042.00 AED
Sale price
Dhs. 112.00 AED
Unit price
per
Shipping calculated at checkout.
Free Shipping Above 200 AED
شحن مجاني عند طلبك أكثر من 200 درهم إماراتي
شحن مجاني عند طلبك أكثر من 200 درهم إماراتي
Couldn't load pickup availability
Schneider iPRU 40kA / PRD 60kA / iST 40kA Surge Protective Device, T2 Class, 1P+N/3P+N, DIN Rail Mount, AC 230/400V Lightning Arrester
Product Description
The Schneider iPRU/PRD/iST Series Surge Protective Devices (SPDs) are high-performance T2-class lightning arresters designed to protect electrical equipment from transient overvoltages caused by lightning strikes and switching surges. Available in pluggable (iPRU/PRD) and fixed (iST) versions, with a wide range of discharge currents (10-120kA) and pole configurations (1P+N/3P+N), they provide reliable surge protection for residential, commercial, and industrial applications.
Core Features by Series
| Series | Type | Discharge Current Range | Key Features |
|---|---|---|---|
| iPRU | Pluggable T2 | 10/20/40/65/80/100/120kA | Removable modules for easy replacement, visual status indicator |
| PRD | Pluggable T2 | 15/20/40/60/80/100kA | High surge capacity, compact design for distribution boards |
| iST | Fixed T2 | 20/40/65kA | Cost-effective fixed design, reliable performance for standard applications |
Common Features
- T2 Class Protection: Compliant with IEC 61643-11, providing secondary surge protection for AC power systems.
- Wide Voltage Compatibility: Suitable for 220/380V AC single-phase and three-phase systems.
- DIN Rail Mount: Compact design for installation on standard 35mm DIN rails in distribution panels.
- Visual Status Indicator: Color-coded window (white=normal, red=fault) for quick condition monitoring.
- Removable Modules (iPRU/PRD): No need to disconnect wiring to replace faulty modules, reducing maintenance time.
- PC Flame-Retardant Housing: Durable, fire-resistant casing for enhanced safety in harsh environments.
Applications
- Residential and commercial building power distribution systems
- Industrial machinery and control panel protection
- Server rooms, communication equipment, and sensitive electronics
- HVAC systems, lighting circuits, and general power distribution
- Construction sites, factories, and high-rise buildings
DATA SHEET
| ITEM | VALUE |
|---|---|
| Product Type | Surge Protective Device (SPD) / Lightning Arrester / Surge Suppressor |
| Brand | Schneider Electric |
| Series | iPRU Series, PRD Series, iST Series |
| Models | iPRU 10/20/40/65/80/100/120kA; PRD 15/20/40/60/80/100kA; iST 20/40/65kA |
| Protection Class | T2 Class (Secondary Surge Protection) |
| Discharge Current (Imax) | 10kA, 20kA, 40kA, 60kA, 65kA, 80kA, 100kA, 120kA |
| Pole Configurations | 1P+N, 3P+N |
| Rated Voltage | 220V/380V AC |
| Mounting Type | DIN Rail Mount (35mm) |
| Features | Pluggable Modules (iPRU/PRD), Visual Fault Indicator, Flame-Retardant Housing |
| Standards | IEC 61643-11, GB/T 18802.1, CQC Certified |
| Application Scenarios | Residential Buildings, Commercial Facilities, Industrial Plants, Server Rooms, Power Distribution Systems |
iPRU Series Pluggable T2 ITEM NO.
| Option Value | Model | Typical Part Number (3P+N, 350V) |
|---|---|---|
| iPRU Series 10kA (Pluggable T2) | iPRU 10r | A9L010601 |
| iPRU Series 20kA (Pluggable T2) | iPRU 20r | A9L020601 |
| iPRU Series 40kA (Pluggable T2) | iPRU 40r | A9L040601 |
| iPRU Series 65kA (Pluggable T2) | iPRU 65r | A9L065601 |
| iPRU Series 80kA (Pluggable T2) | iPRU 80r | A9L080601 |
| iPRU Series 100kA (Pluggable T2) | iPRU 100r | A9L100601 |
| iPRU Series 120kA (Pluggable T2) | iPRU 120r | A9L120601 |
PRD Series Pluggable T2 ITEM NO.
| Option Value | Model | Typical Part Number (3P+N, 350V) |
|---|---|---|
| PRD Series 15kA (Pluggable T2) | PRD 15 | PRD3PN15 / A9L15601 |
| PRD Series 20kA (Pluggable T2) | PRD 20 | PRD3PN20 / A9L20601 |
| PRD Series 40kA (Pluggable T2) | PRD 40 | PRD3PN40 / A9L40601 |
| PRD Series 60kA (Pluggable T2) | PRD 60 | PRD3PN60 / A9L60601 |
| PRD Series 80kA (Pluggable T2) | PRD 80 | PRD3PN80 / A9L80601 |
| PRD Series 100kA (Pluggable T2) | PRD 100 | PRD3PN100 / A9L100601 |
iST Series Fix type T2 ITEM NO.
| Option Value | Model | Typical Part Number (3P+N, 350V) |
|---|---|---|
| iST Series 20kA (Fixed T2) | iST 20 | A9L20603 |
| iST Series 40kA (Fixed T2) | iST 40 | A9L40603 |
| iST Series 65kA (Fixed T2) | iST 65 | A9L65603 |
Care Instructions
Care Instructions

