electrical center b2c
GM37-BL3650 Brushless DC Gear Motor| 12-24V
Regular price
Dhs. 196.00 AED
Regular price
Sale price
Dhs. 196.00 AED
Unit price
per
Shipping calculated at checkout.
Free Shipping Above 200 AED
شحن مجاني عند طلبك أكثر من 200 درهم إماراتي
شحن مجاني عند طلبك أكثر من 200 درهم إماراتي
Couldn't load pickup availability
37mm Brushless DC Gear Motor, 12V, 1:6 Gear Ratio, with PWM Speed Knob
24V Brushless Motor Kit, with Mounting Bracket & Speed Controller, for Automation
Product Overview
The CHR-GM37-BL3650 brushless DC gear motor is a compact, high-efficiency motor designed for continuous operation in automation and robotics projects. It features built-in PWM speed control, reversible direction, and multiple gear ratios, making it ideal for electric doors, PTZ cameras, and industrial equipment.
Key Features
- Built-in PWM Speed Control: Sealed potentiometer knob offers stepless speed adjustment (10%~ duty cycle), compatible with 10-50KHz PWM signals.
- Dual-Voltage Compatibility: Supports DC 12-24V operation, with optimized performance at both voltages.
- Multiple Gear Ratios: Choose from 1:6 to 1:810 to customize speed and torque for your project.
- Reversible Direction: Simple wiring control for clockwise/counterclockwise operation.
- Durable Construction: 37mm diameter body, 6mm D-shaped shaft, and brushless design for long service life.
- Optional Mounting Bracket: Available with a bracket for easy installation in fixed applications.
Specifications (CHR-GM37-BL3650)
- Model: CHR-GM37-BL3650
- Brand: ChiHai Motor
- Rated Voltage: DC 12V / 24V (12-24V compatible)
- Motor Type: Brushless DC Gear Motor
- Gear Ratios: 1:6, 1:10, 1:18, 1:30, 1:50, 1:90, 1:150, 1:260, 1:450, 1:810
- Output Shaft: 6mm D-shaped shaft, 21mm length (12mm D-cut)
- Outer Diameter: 37mm
- Weight: Approx. 290g (varies by gear ratio)
- Special Note: This model does NOT include an FG speed signal output.
Available Configurations
- Motor Only
- Motor + Mounting Bracket
Applications
Perfect for robots, machinery, electric curtains, automatic doors, rotating equipment, PTZ cameras, and other projects requiring continuous, adjustable-speed motion control.
Wiring Guide:
- Red: Power Positive (+)
- Black 1: Power Negative (-)
- White: Direction Control (reverse when connected to negative)
- Blue: PWM Speed Control (0~5V input)
- Yellow: 5V Output from Motor Driver
- Black 2: PWM Ground
DATA SHEET
| Attribute | Value |
|---|---|
| Product Type | Brushless DC Gear Motor |
| Model | CHR-GM37-BL3650 |
| Brand | ChiHai Motor |
| Rated Voltage | DC 12V / 24V |
| Motor Type | Brushless DC Motor |
| Gear Ratios | 1:6 to 1:810 |
| Output Shaft | 6mm D-shaped shaft, 21mm length |
| Outer Diameter | 37mm |
| Control Features | Built-in PWM Speed Control, Reversible |
| Optional Accessories | Mounting Bracket |
| Applications | Robots, Automatic Doors, PTZ Cameras, Industrial Equipment |
General Parameters
| Parameter | Details |
|---|---|
| Model | GM37-BLDC3650 Brushless DC Gear Motor |
| Max Allowable Load | 35.0 kg·cm / 3.5 N·m (exceeding this may damage gears) |
DC 24.0V Operation
| Gear Ratio | 1:6.3 | 1:10 | 1:18.8 | 1:30 | 1:50 | 1:90 | 1:150 | 1:260 | 1:450 | 1:650 | 1:810 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No-Load Current (mA) | ≤320 | ≤320 | ≤320 | ≤320 | ≤320 | ≤320 | ≤320 | ≤320 | ≤320 | ≤320 | ≤320 |
| No-Load Speed (rpm) | 1300 | 830 | 425 | 270 | 165 | 90 | 55 | 30 | 18 | 12.5 | 10.2 |
| Rated Torque (kg·cm) | 1.5 | 2.5 | 4.5 | 7 | 12 | 22 | — | — | — | — | — |
| Rated Torque (mN·m) | 14.7 | 24.5 | 441.2 | 68.6 | 117.6 | 215.7 | — | — | — | — | — |
| Rated Speed (rpm) | 1070 | 670 | 355 | 225 | 135 | 75 | 45 | 27.5 | 17 | 12 | 9.8 |
| Rated Current (A) | ≤1.1 | ≤1.1 | ≤1.1 | ≤1.1 | ≤1.1 | ≤1.1 | ≤1.1 | ≤0.6 | ≤0.5 | ≤0.4 | ≤0.4 |
| Over-Current Protection (A) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Gearbox Length (L, mm) | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 | 29 | 29 |
DC 12.0V Operation
| Parameter | 1:6.3 | 1:10 | 1:18.8 | 1:30 | 1:50 | 1:90 | 1:150 | 1:260 | 1:450 | 1:650 | 1:810 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No-Load Current (mA) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
| No-Load Speed (rpm) | 650 | 415 | 215 | 135 | 82 | 45 | 27 | 15 | 9 | 6.3 | 5.2 |
| Rated Torque (kg·cm) | 0.8 | 1.2 | 2.2 | 3.5 | 6 | 11 | 18 | 32 | — | — | — |
| Rated Torque (mN·m) | 530 | 335 | 215.7 | 112 | 59 | 215.7 | 215.7 | 215.7 | — | — | — |
| Rated Speed (rpm) | 530 | 335 | 178 | 112 | 67.5 | 37 | 23 | 13 | 7.5 | 5.5 | 4.5 |
| Rated Current (A) | ≤0.85 | ≤0.85 | ≤0.85 | ≤0.85 | ≤0.85 | ≤0.85 | ≤0.85 | ≤0.85 | ≤0.85 | ≤0.85 | ≤0.85 |
| Over-Current Protection (A) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Gearbox Length (L, mm) | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 | 29 | 29 |
Care Instructions
Care Instructions

