electrical center b2c
36GP 3429 Planetary Gear DC Motor| 6-24V
Regular price
Dhs. 182.00 AED
Regular price
Dhs. 199.00 AED
Sale price
Dhs. 182.00 AED
Unit price
per
Shipping calculated at checkout.
Free Shipping Above 200 AED
شحن مجاني عند طلبك أكثر من 200 درهم إماراتي
شحن مجاني عند طلبك أكثر من 200 درهم إماراتي
Couldn't load pickup availability
High Torque 36mm Planetary Gear Motor 12V/24V, 8mm D-Shaft, SM2P Connector, for Balance Cars & Camera Arms
Product Description
Meet the Chihai CHR-36GP-3429SK Planetary Gear DC Motor, a high-torque, low-noise motor built for demanding automation projects. With a 36mm metal gearbox and dual ball bearings, it delivers reliable performance with minimal friction, making it ideal for smart balance cars, line-tracking robots, camera arms, and small home appliances.
Available in 10 reduction ratios (1:3.71 to 1:515), this motor lets you fine-tune speed and torque for your application. The 8mm D-shaped shaft ensures secure wheel/gear mounting, and the 2.54mm SM2P connector simplifies wiring. Rated for 6-24V (optimized for 12V/24V), it offers max power up to 11W and stall torque up to 50 kg·cm (do not exceed 60 kg·cm).
Key Features & Benefits
✅ Dual Ball Bearing Design: Low friction, quiet operation, long service life, and high precision for continuous use.
✅ Full Metal Gearbox: Durable planetary gears handle high torque without wear, ideal for heavy loads.
✅ Flexible Reduction Ratios: 10 ratios from 1:3.71 to 1:515, matching speed/torque needs for any project.
✅ Wide Voltage Compatibility: Works with 6-24V DC, with optimized performance at 12V/24V.
✅ Ready-to-Use Wiring: 90mm lead with SM2P 2.54mm connector for easy integration with controllers.
Full Specifications
| Parameter | Details |
|---|---|
| Brand | Chihai Motor |
| Model | CHR-36GP-3429SK |
| Type | Permanent Magnet DC Planetary Gear Motor |
| Operating Voltage | DC 6-24V (optimized for 12V/24V) |
| Reduction Ratios | 1:3.71, 1:5.2, 1:14, 1:19, 1:27, 1:51, 1:100, 1:139, 1:264, 1:515 |
| Rated Speed (24V, 1:3.71) | 1350 RPM |
| Rated Torque (24V, 1:515) | 50 kg·cm |
| Max Power | 11W (24V) / 9W (12V) |
| Shaft Specs | 8mm D-shaped shaft, 20mm total length (15mm D-section) |
| Dimensions | Φ36mm (length varies by ratio: 26.5~50.5mm) |
| Weight | ~340g |
| Connector | SM2P 2.54mm Terminal |
| Bearings | Dual Ball Bearings |
| Applications | Smart Balance Cars, Line-Tracking Robots, Camera Arms, Robotics |
Performance Data (24V / 12V)
| Reduction Ratio | No-Load RPM (24V/12V) | Rated Torque (kg·cm) | Stall Torque (kg·cm) |
|---|---|---|---|
| 1:3.71 | 1950 / 1950 | 0.45 | ≥1.4 |
| 1:515 | 14 / 14 | 50.0 | ≥50.0 (max 60kg·cm) |
DC 24V Specifications (Max Power 11W)
| Parameter | Details |
|---|---|
| Model | CHP-36GP-3429SK Permanent Magnet DC Planetary Gear Motor |
| Rated Voltage | DC 24.0V |
| Max Power | 11W |
| Reduction Ratio | 1:3.71 / 1:5.2 / 1:14 / 1:19 / 1:27 / 1:51 / 1:100 / 1:139 / 1:264 / 1:515 |
| No-Load Current (mA) | ≤270 (1:3.71/1:5.2); ≤230 (other ratios) |
| No-Load Speed (rpm) | 1950 / 1400 / 520 / 385 / 270 / 140 / 72 / 52 / 28 / 14 |
| Rated Load Torque (kg·cm) | 0.45 / 0.65 / 1.8 / 2.4 / 3.5 / 6.5 / 13.5 / 18.5 / 34.0 / 50.0 |
| Rated Speed (rpm) | 1350 / 950 / 360 / 265 / 190 / 100 / 50 / 36 / 19 / 10 |
| Rated Current (A) | ≤0.9 (1:3.71/1:5.2); ≤0.8 (other ratios) |
| Stall Torque (kg·cm) | ≥1.4 / ≥2.0 / ≥6.0 / ≥8.0 / ≥12 / ≥22 / ≥45 / Do not exceed 60 kg·cm |
| Stall Current (A) | ≤2.3 |
| Gearbox Length (L) | 26.5mm (1:3.71/1:5.2); 34.5mm (1:14/1:19/1:27); 42.5mm (1:51/1:100/1:139); 50.5mm (1:264/1:515) |
DC 12V Specifications (Max Power 9.0W)
| Parameter | Details |
|---|---|
| Rated Voltage | DC 12.0V |
| Max Power | 9.0W |
| Reduction Ratio | 1:3.71 / 1:5.2 / 1:14 / 1:19 / 1:27 / 1:51 / 1:100 / 1:139 / 1:264 / 1:515 |
| No-Load Current (mA) | ≤300 (1:3.71/1:5.2); ≤250 (other ratios) |
| No-Load Speed (rpm) | 1950 / 1400 / 520 / 385 / 270 / 140 / 72 / 52 / 28 / 14 |
| Rated Load Torque (kg·cm) | 0.45 / 0.65 / 1.8 / 2.4 / 3.5 / 6.5 / 13.5 / 18.5 / 34.0 / 50.0 |
| Rated Speed (rpm) | 1350 / 950 / 360 / 265 / 190 / 100 / 50 / 36 / 19 / 10 |
| Rated Current (A) | ≤1.5 |
| Stall Torque (kg·cm) | ≥1.4 / ≥2.0 / ≥6.0 / ≥8.0 / ≥12 / ≥22 / ≥45 / Do not exceed 60 kg·cm |
| Stall Current (A) | ≤4.3 |
| Gearbox Length (L) | 26.5mm (1:3.71/1:5.2); 34.5mm (1:14/1:19/1:27); 42.5mm (1:51/1:100/1:139); 50.5mm (1:264/1:515) |
Important Note: The motor's maximum continuous stall torque must not exceed 60 kg·cm to avoid damage to the gearbox and windings.
Care Instructions
Care Instructions

