electrical center b2c
24GP-370 Planetary Gear DC Motor| 6-24V
Regular price
Dhs. 122.00 AED
Regular price
Sale price
Dhs. 122.00 AED
Unit price
per
Shipping calculated at checkout.
Free Shipping Above 200 AED
شحن مجاني عند طلبك أكثر من 200 درهم إماراتي
شحن مجاني عند طلبك أكثر من 200 درهم إماراتي
Couldn't load pickup availability
24GP-370 Motor Kit, 24V with Bracket, Speed Controller & Power Supply
1:125 High Torque 24V DC Planetary Gear Motor, 46 RPM, Metal Gears
Product Overview
The CHP-24GP-370 permanent magnet DC planetary gear motor is a compact, high-efficiency motor designed for applications requiring precise speed control and high torque. Featuring all-metal gears, pure copper windings, and a wide operating voltage range, it’s ideal for robotics, smart home devices, and automation projects.
Key Features
- All-Metal Planetary Gears: Durable metal gears for high torque, low noise, and long service life.
- Wide Voltage Compatibility: Supports DC 6-24V operation, with optimized performance at 12V and 24V.
- Multiple Gear Ratios: Choose from 1:5 (1150 RPM), 1:25 (230 RPM), 1:64 (90 RPM), 1:80 (72 RPM), 1:100 (58 RPM), or 1:125 (46 RPM) to match your speed/torque needs.
- Adjustable Speed Control: Optional speed controller allows precise RPM adjustment for custom applications.
- Pure Copper Windings: Low-resistance copper coils for efficient power delivery and minimal heat generation.
- Robust Output Shaft: 6mm D-shaped shaft (18mm length) for secure mounting and power transmission.
Specifications (CHP-24GP-370)
- Model: CHP-24GP-370
- Brand: ChiHai Motor
- Rated Voltage: DC 12V / 24V (supports 6-24V)
- Motor Type: Permanent Magnet DC Planetary Gear Motor
- Gear Ratios: 1:5, 1:25, 1:64, 1:80, 1:100, 1:125
- Output Shaft: 6mm D-shaped shaft, 18mm length
- Weight: Approx. 150g (varies by gear ratio)
- No-Load Speed (24V): 1150 RPM (1:5) to 46 RPM (1:125)
- Rated Torque (24V): 0.2 kg·cm (1:5) to 5.0 kg·cm (1:125)
- Stall Torque (24V): ≥0.7 kg·cm (1:5) to ≥15.0 kg·cm (1:125)
- Operating Current (24V): ≤80mA (no-load) / ≤180mA (rated)
Available Configurations
- Motor Only
- Motor + Mounting Bracket
- Motor + Mini Speed Controller
- Motor + Power Supply
- Motor + Speed Controller + Power Supply
- Motor + Speed Controller + Power Supply + Bracket
Applications
Perfect for smart robots, electric curtains, smart balance cars, robotic arms, and other automation projects requiring controlled, high-torque motion.
DATA SHEET
| Attribute | Value |
|---|---|
| Product Type | Planetary Gear DC Motor / 370 DC Gear Motor |
| Model | CHP-24GP-370 |
| Brand | ChiHai Motor |
| Rated Voltage | DC 12V / 24V (6-24V compatible) |
| Motor Type | Permanent Magnet DC Motor |
| Gear Ratios | 1:5, 1:25, 1:64, 1:80, 1:100, 1:125 |
| Output Shaft | 6mm D-shaped shaft, 18mm length |
| Weight | Approx. 150g |
| Materials | Metal gears, pure copper windings |
| Optional Accessories | Mounting bracket, speed controller, power supply |
| Applications | Smart Robots, Electric Curtains, Balance Cars, Robotic Arms |
Under Operating Voltage: DC 12.0V
| Parameter | 1:5 | 1:16 | 1:20 | 1:25 | 1:64 | 1:80 | 1:100 | 1:125 |
|---|---|---|---|---|---|---|---|---|
| Gear Ratio | 1:5 | 1:16 | 1:20 | 1:25 | 1:64 | 1:80 | 1:100 | 1:125 |
| No-Load Current (mA) | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 |
| No-Load Speed (rpm) | 1600 | 500 | 400 | 320 | 125 | 100 | 80 | 64 |
| Rated Torque (kg·cm) | 0.14 | 0.42 | 0.55 | 0.7 | 1.7 | 2.2 | 2.8 | 3.5 |
| Rated Speed (rpm) | 1340 | 415 | 335 | 265 | 105 | 82 | 67 | 27 |
| Rated Current (mA) | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 |
| Stall Current (A) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| Stall Torque (kg·cm) | ≥0.7 | ≥2.0 | ≥2.8 | ≥3.5 | ≥9.0 | ≥11.0 | ≥13.0 | ≥15.0 |
| Planetary Gear Stages | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Gearbox Length (L) | 20.5 | 26.2 | 26.2 | 26.2 | 32.0 | 32.0 | 32.0 | 32.0 |
Under Operating Voltage: DC 24.0V
| Parameter | 1:5 | 1:16 | 1:20 | 1:25 | 1:64 | 1:80 | 1:100 | 1:125 |
|---|---|---|---|---|---|---|---|---|
| Gear Ratio | 1:5 | 1:16 | 1:20 | 1:25 | 1:64 | 1:80 | 1:100 | 1:125 |
| No-Load Current (mA) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
| No-Load Speed (rpm) | 1150 | 360 | 290 | 230 | 90 | 72 | 58 | 46 |
| Rated Torque (kg·cm) | 0.2 | 0.60 | 0.8 | 1.0 | 2.5 | 3.2 | 4.0 | 5.0 |
| Rated Speed (rpm) | 900 | 281 | 225 | 180 | 70 | 56 | 45 | 36 |
| Rated Current (mA) | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 |
| Stall Current (A) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
| Stall Torque (kg·cm) | ≥0.7 | ≥2.0 | ≥2.8 | ≥3.5 | ≥9.0 | ≥11.0 | ≥13.0 | ≥15.0 |
| Planetary Gear Stages | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Gearbox Length (L) | 20.5 | 26.2 | 26.2 | 26.2 | 32.0 | 32.0 | 32.0 | 32.0 |
Care Instructions
Care Instructions

