electrical center b2c
Dia 1mm~22mm 2:1 Heat Shrink Tubing (2M/10M/1Roll)
Regular price
Dhs. 33.00 AED
Regular price
Dhs. 2.00 AED
Sale price
Dhs. 33.00 AED
Unit price
per
Shipping calculated at checkout.
Free Shipping Above 200 AED
شحن مجاني عند طلبك أكثر من 200 درهم إماراتي
شحن مجاني عند طلبك أكثر من 200 درهم إماراتي
Couldn't load pickup availability
High Toughness 2X Heat Shrink Tube, No‑Adhesive Polyolefin Heat Shrink Sleeve, Multiple Sizes & Colors for Electrical Wiring, Copper Bar & Bus Bar Insulation
Product Description
This is 2:1 fast heat‑shrink tubing with national standard thickness, high toughness, wear‑resistant and anti‑aging, safe insulation performance up to 1000V rated voltage.
It is non‑adhesive polyolefin heat shrink tube, featuring fast 2‑times shrinkage rate. For example, Φ5mm shrinks to 2.5mm maximum, Φ10mm shrinks to 5mm maximum.
Multiple inner diameters are available: 1mm‑80mm, colors include black, red, green, yellow, blue. Length options: 2m, 10m, full roll. Sizes above 8mm are flat‑shaped.
Important Note: The model number represents the inner diameter before shrinkage, not the flattened width. Actual inner diameter is larger than marked specification (e.g., Φ1mm actual inner diameter is 1.5mm).
Widely used for wire insulation, cable repair, busbar, copper bar protection, electrical wiring harness insulation and DIY electronic projects.
Key Features
- 2:1 fast shrink ratio, non‑adhesive design
- High toughness, thickened material, wear‑resistant & anti‑aging
- 1000V high‑voltage insulation, safe & reliable
- Waterproof, dustproof, flexible & easy to operate
- Multiple sizes, colors and lengths for flexible selection
- Wide application for electrical wiring, busbar & copper bar protection
Specification
| Attribute Name | Attribute Value |
|---|---|
| Product Name | 2:1 Heat Shrink Tubing |
| Material | Polyolefin (Non‑Adhesive) |
| Shrink Ratio | 2:1 Fast Shrinkage |
| Rated Voltage | 1000V |
| Inner Diameter Options | 1/2/2.5/3/4/5/6/8/10/12/14/16/18/20/22mm |
| Color Options | Black, Red, Green, Yellow, Blue |
| Length Options | 2m, 10m, Full Roll |
| Shape | Round (≤7mm), Flat (≥8mm) |
| Features | High Toughness, Thickened, Wear‑Resistant, Anti‑Aging, Waterproof, Electrical Insulation |
| Application | Wire Insulation, Cable Repair, Busbar & Copper Bar Protection, Electrical Wiring Harness, DIY Electronic Projects |
| Note | Model refers to pre‑shrink inner diameter, not flattened width; actual inner diameter is larger than marked size |
Heat Shrink Tubing Specification Table
Buyer Notice: The model number refers to the inner diameter before shrinkage, not the flattened width. Actual inner diameter of all sizes is larger than marked specification (e.g., Φ1mm actual inner diameter is 1.5mm).
| Model (mm) | Actual Inner Diameter (mm) | Flattened Width (mm) | Wall Thickness Before Shrinkage (mm) | Wall Thickness After Shrinkage (mm) | Length Per Roll (m) |
|---|---|---|---|---|---|
| Φ1 | 1.5±0.2 | ‑ | 0.185±0.03 | 0.37±0.05 | 200 |
| Φ2 | 2.5±0.2 | ‑ | 0.19±0.03 | 0.38±0.05 | 200 |
| Φ2.5 | 3.0±0.2 | ‑ | 0.20±0.03 | 0.40±0.05 | 200 |
| Φ3 | 3.5±0.2 | ‑ | 0.20±0.03 | 0.40±0.05 | 200 |
| Φ3.5 | 4.0±0.3 | ‑ | 0.20±0.03 | 0.40±0.05 | 200 |
| Φ4 | 4.5±0.3 | ‑ | 0.21±0.03 | 0.42±0.05 | 200 |
| Φ5 | 5.5±0.4 | ‑ | 0.21±0.03 | 0.42±0.05 | 200 |
| Φ6 | 6.5±0.4 | ‑ | 0.21±0.03 | 0.42±0.05 | 100 |
| Φ8 | 8.5±0.5 | 14 | 0.21±0.03 | 0.42±0.05 | 100 |
| Φ10 | 10.5±0.5 | 16 | 0.24±0.03 | 0.48±0.05 | 100 |
| Φ12 | 12.5±0.5 | 20 | 0.25±0.03 | 0.50±0.05 | 100 |
| Φ14 | 14.5±0.5 | 23 | 0.26±0.04 | 0.52±0.07 | 100 |
| Φ16 | 16.5±0.5 | 26 | 0.29±0.04 | 0.58±0.07 | 100 |
| Φ18 | 19.0±0.5 | 30 | 0.29±0.04 | 0.60±0.07 | 100 |
| Φ20 | 21.0±0.5 | 32 | 0.31±0.04 | 0.62±0.07 | 100 |
| Φ22 | 23.0±0.5 | 35 | 0.32±0.04 | 0.65±0.07 | 100 |
| Φ25 | 26.0±0.5 | 42 | 0.35±0.04 | 0.70±0.07 | 25 |
| Φ30 | 31.5±0.5 | 50 | 0.39±0.04 | 0.78±0.07 | 25 |
| Φ35 | 36.5±1.0 | 55 | 0.39±0.05 | 0.78±0.07 | 25 |
| Φ40 | 41.5±1.0 | 64 | 0.39±0.05 | 0.78±0.07 | 25 |
| Φ50 | ≥50 | 80 | 0.41±0.05 | 0.80±0.1 | 25 |
| Φ60 | ≥60 | 94 | 0.42±0.05 | 0.86±0.1 | 25 |
| Φ70 | ≥70 | 112 | 0.43±0.05 | 0.88±0.1 | 25 |
| Φ80 | ≥80 | 129 | 0.45±0.05 | 0.90±0.1 | 25 |
| Φ90 | ≥90 | 140 | 0.50±0.05 | 1.00±0.1 | 25 |
| Φ100 | ≥100 | 162 | 0.55±0.05 | 1.10±0.1 | 25 |
| Φ120 | ≥120 | 190 | 0.57±0.05 | 1.20±0.1 | 25 |
| Φ150 | ≥150 | 233 | 0.60±0.05 | 1.20±0.1 | 25 |
Care Instructions
Care Instructions

