electrical center b2c
100PCS/Pack O‑Type RV1.25 RV2 RV3.5 RV5.5 Pre‑Insulated Ring Terminal Lugs for 0.5‑16mm² Cable
السعر الاعتيادي
Dhs. 42.00 AED
السعر الاعتيادي
سعر البيع
Dhs. 42.00 AED
سعر الوحدة
لكل
الشحن يُحسب عند إتمام الشراء.
Free Shipping Above 200 AED
شحن مجاني عند طلبك أكثر من 200 درهم إماراتي
شحن مجاني عند طلبك أكثر من 200 درهم إماراتي
تعذّر تحميل توفر الاستلام
100Pcs RV Circular Insulated Terminal Lugs, O‑Type Cold‑Pressed Wire Connector, Tinned Copper Thicker Gauge for Automotive Electrical Wiring (20-6AWG)
Features
- Type: RV series pre‑insulated ring (O‑type) crimp terminal
- Conductor: Tinned copper (紫铜镀锡), thickened gauge for reliable conductivity
- Insulation: Flared PVC sleeve, easy wire insertion, prevents short‑circuit
- 100 pieces per pack, ample quantity for projects
- Crimp connection, cold‑pressed, no soldering needed
- Color‑coded insulation by wire gauge for quick identification
- Compliant with European standard (DIN)
Application
Electrical panel wiring, automotive wiring, battery connection, distribution cabinet, machinery equipment, DIY electrical projects, marine wiring.
Package Content
100 × RV Series Pre‑Insulated Ring Terminal Lugs (selected model)
Model Naming Guide
| Model Number | Wire Cross‑Section | Screw Size |
|---|---|---|
| RV1.25‑3 / RV1.25‑4 / RV1.25‑5 / RV1.25‑6 / RV1.25‑8 | 0.5–1.5 mm² (20-16AWG) | M3 / M4 / M5 / M6 / M8 |
| RV2‑3 / RV2‑4 / RV2‑5 / RV2‑6 / RV2‑8 | 1.5–2.5 mm² (16-14AWG) | M3 / M4 / M5 / M6 / M8 |
| RV3.5‑4 / RV3.5‑5 / RV3.5‑6 / RV3.5‑8 / RV3.5‑10 | 2.5–4 mm²(14-12AWG) | M4 / M5 / M6 / M8 / M10 |
| RV5.5‑4 / RV5.5‑5 / RV5.5‑6 / RV5.5‑8 / RV5.5‑10 | 4–6 mm² (12-10AWG) | M4 / M5 / M6 / M8 / M10 |
| RV8‑6 / RV8‑8 / RV8‑10 / RV8‑12 | 6–10 mm² (10-8AWG) | M6 / M8 / M10 / M12 |
| RV14‑8 / RV14‑10 / RV14‑12 | 10–16 mm² (8-6AWG) | M8 / M10 / M12 |
Specification
| Attribute | Value |
|---|---|
| Product Name | RV Pre‑Insulated Ring Terminal Lug |
| Series | RV (Ring Type) |
| Type | O‑Type Circular Crimp Terminal |
| Conductor Material | Tinned Copper (紫铜镀锡), Thickened |
| Insulation Material | PVC (Flared Entry) |
| Pack Quantity | 100 PCS/Pack |
| Wire Cross‑Section | 0.5–1.5 / 1.5–2.5 / 2.5–4 / 4–6 / 6–10 / 10–16 mm² |
| Screw Size | M3 / M4 / M5 / M6 / M8 / M10 / M12 |
| Models | RV1.25, RV2, RV3.5, RV5.5, RV8, RV14 |
| Connection | Crimp (Cold‑Pressed) |
| Standard | European Standard (DIN) |
| Google Product Category | Business & Industrial > Electrical Equipment & Supplies > Wire Terminals & Connectors > Ring Terminals |
| Weight | 0.1–0.5kg (by model) |
| Application | Automotive, Electrical Panel, Distribution Cabinet, Machinery, DIY Wiring |
| Certification | CE, RoHS |
تعليمات العناية
تعليمات العناية

